Product / Users
Understand adoption one user at a time.
Flowlines shows new, returning, active, and struggling users. Open each profile to see activity, outcomes, issues, agent usage, and the production sessions behind the conclusion.
click a user, follow their journey
User directory
Find the people who matter and understand why.
Search, filter, and open a user to see their main use cases, evaluated outcomes, recurring issues, and recent sessions.
UsersKnown people, by activity
| User | Client | Sessions | Tool calls | Issues | Last activity |
|---|---|---|---|---|---|
| MRMaya R.Northstar | 14 | 96 | 0 | 2 min ago | |
| PNPriya N.Studio | 38 | 1,284 | 1 | 8 min ago | |
| MDMarc D.Parcel | 21 | 962 | 0 | 1 h ago | |
| AKAiko K.Fieldwork | CCursor | 17 | 731 | 2 | 3 h ago |
| JBJonas B.Orbit | 12 | 506 | 0 | Yesterday |
Population view
See activity, quality, and activation together.
Select any user or cohort, then move directly to the evidence behind the pattern.
Returning usersWeekly cohorts · share who come back
| Cohort | New users | W0 | W1 | W2 | W3 | W4 | W5 |
|---|---|---|---|---|---|---|---|
| Sep 1 | 142 | 100% | 58% | 47% | 44% | 41% | 39% |
| Sep 8 | 168 | 100% | 61% | 50% | 46% | 43% | |
| Sep 15 | 201 | 100% | 64% | 52% | 48% | ||
| Sep 22 | 236 | 100% | 66% | 55% | |||
| Sep 29 | 259 | 100% | 69% | ||||
| Oct 6 | 288 | 100% |
Groups
Compare customers, models, environments, or any trace property.
Define the population that matters, compare the same metrics across values, then open the users and sessions behind the gap.
SessionsPer client · last 14 days
0sessions
By client · sessions
Claude3,06942%
ChatGPT2,24731%
Claude Code1,20316%
Cursor83211%
100 MCP sessions a month, free